District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it | 
|---|---|
| Contact Information On File | PO Box 5158, Sonora, CA, 95370 1000 Saddle Creek Drive, Copperopolis, CA, 95228 2097850100 coppervalleycsd@gmail.com | 
| Mission Statement | Our Mission | 
| Staff Members | Staff | 
| Services/Functions and Service Area | Our Services | 
| Service Area Map | Service Area Map | 
| Board Overview | Board Members | 
| Board Members | Board Members | 
| Board Member Ethics Certificates | Board Member Ethics Training Certificate | 
| Board Meetings | Board Meetings | 
| Election Procedures and Filing Deadlines | Board Elections | 
| Meeting Minutes Archive | Board Meetings | 
| Current Agency Budget | Adopted Budget | 
| Financial Audit | Audited Financial Statements | 
| Past 3 Years of Audits | Audited Financial Statements | 
| Board Member and Staff Compensation | Compensation | 
| Financial Transaction Report | Copper Valley CSD Financial Transaction Reports (last 3 years) | 
